Skip to content Trades List 2024
| Trade # | Type | Signal | Date/Time | Price USD | Contracts | Profit USD | Profit % | Cum. Profit USD | Cum. Profit % | Run-up USD | Run-up % | Drawdown USD | Drawdown % |
|---|
| 91 | Exit Long | Longexit | 12/26/2024 9:45 | 999999 | 1 | 3425 | 1.14 | 115787.5 | 2.8 | 4525 | 1.5 | 600 | 0.2 |
| 91 | Entry Long | Longentry | 12/23/2024 18:00 | 6014.5 | 1 | 3425 | 1.14 | 115787.5 | 2.8 | 4525 | 1.5 | 600 | 0.2 |
| 90 | Exit Short | Shortexit | 12/20/2024 14:15 | 5910 | 1 | -775 | -0.26 | 112362.5 | -0.63 | 1425 | 0.48 | 775 | 0.26 |
| 90 | Entry Short | Shortentry | 12/20/2024 9:45 | 5894.5 | 1 | -775 | -0.26 | 112362.5 | -0.63 | 1425 | 0.48 | 775 | 0.26 |
| 89 | Exit Short | Shortexit | 12/19/2024 12:45 | 5980.5 | 1 | 7575 | 2.47 | 113137.5 | 6.55 | 11275 | 3.68 | 800 | 0.26 |
| 89 | Entry Short | Shortentry | 12/18/2024 15:00 | 6132 | 1 | 7575 | 2.47 | 113137.5 | 6.55 | 11275 | 3.68 | 800 | 0.26 |
| 88 | Exit Short | Shortexit | 12/16/2024 10:30 | 6064.25 | 1 | 1175 | 0.39 | 105562.5 | 1.03 | 2325 | 0.76 | 25 | 0.01 |
| 88 | Entry Short | Shortentry | 12/11/2024 22:30 | 6087.75 | 1 | 1175 | 0.39 | 105562.5 | 1.03 | 2325 | 0.76 | 25 | 0.01 |
| 87 | Exit Short | Shortexit | 12/11/2024 14:15 | 6069 | 1 | 1312.5 | 0.43 | 104387.5 | 1.16 | 2775 | 0.91 | 175 | 0.06 |
| 87 | Entry Short | Shortentry | 12/9/2024 11:15 | 6095.25 | 1 | 1312.5 | 0.43 | 104387.5 | 1.16 | 2775 | 0.91 | 175 | 0.06 |
| 86 | Exit Long | Longexit | 12/5/2024 21:45 | 6081.5 | 1 | 2050 | 0.68 | 103075 | 1.85 | 3337.5 | 1.11 | 225 | 0.07 |
| 86 | Entry Long | Longentry | 11/29/2024 16:30 | 6040.5 | 1 | 2050 | 0.68 | 103075 | 1.85 | 3337.5 | 1.11 | 225 | 0.07 |
| 85 | Exit Short | Shortexit | 11/29/2024 15:45 | 6042.75 | 1 | -212.5 | -0.07 | 101025 | -0.19 | 1912.5 | 0.63 | 212.5 | 0.07 |
| 85 | Entry Short | Shortentry | 11/27/2024 5:15 | 6038.5 | 1 | -212.5 | -0.07 | 101025 | -0.19 | 1912.5 | 0.63 | 212.5 | 0.07 |
| 84 | Exit Long | Longexit | 11/25/2024 18:00 | 5994 | 1 | -1000 | -0.33 | 101237.5 | -0.89 | 1300 | 0.43 | 1000 | 0.33 |
| 84 | Entry Long | Longentry | 11/25/2024 9:45 | 6014 | 1 | -1000 | -0.33 | 101237.5 | -0.89 | 1300 | 0.43 | 1000 | 0.33 |
| 83 | Exit Short | Shortexit | 11/22/2024 15:00 | 5987.25 | 1 | -1012.5 | -0.34 | 102237.5 | -0.89 | 1312.5 | 0.44 | 1012.5 | 0.34 |
| 83 | Entry Short | Shortentry | 11/22/2024 0:00 | 5967 | 1 | -1012.5 | -0.34 | 102237.5 | -0.89 | 1312.5 | 0.44 | 1012.5 | 0.34 |
| 82 | Exit Long | Longexit | 11/20/2024 15:45 | 5910 | 1 | -2087.5 | -0.7 | 103250 | -1.81 | 75 | 0.03 | 2087.5 | 0.7 |
| 82 | Entry Long | Longentry | 11/20/2024 14:15 | 5951.75 | 1 | -2087.5 | -0.7 | 103250 | -1.81 | 75 | 0.03 | 2087.5 | 0.7 |
| 81 | Exit Long | Longexit | 11/19/2024 15:00 | 5862 | 1 | -2212.5 | -0.75 | 105337.5 | -1.88 | 50 | 0.02 | 2262.5 | 0.77 |
| 81 | Entry Long | Longentry | 11/19/2024 13:30 | 5906.25 | 1 | -2212.5 | -0.75 | 105337.5 | -1.88 | 50 | 0.02 | 2262.5 | 0.77 |
| 80 | Exit Short | Shortexit | 11/15/2024 21:45 | 5905.25 | 1 | 4600 | 1.53 | 107550 | 4.07 | 6025 | 2.01 | 1900 | 0.63 |
| 80 | Entry Short | Shortentry | 11/13/2024 12:45 | 5997.25 | 1 | 4600 | 1.53 | 107550 | 4.07 | 6025 | 2.01 | 1900 | 0.63 |
| 79 | Exit Long | Longexit | 11/11/2024 15:45 | 6029.5 | 1 | 4700 | 1.58 | 102950 | 4.34 | 5887.5 | 1.98 | 1250 | 0.42 |
| 79 | Entry Long | Longentry | 11/6/2024 16:30 | 5935.5 | 1 | 4700 | 1.58 | 102950 | 4.34 | 5887.5 | 1.98 | 1250 | 0.42 |
| 78 | Exit Long | Longexit | 11/6/2024 15:45 | 5901.5 | 1 | 6675 | 2.31 | 98250 | 6.57 | 9300 | 3.22 | 87.5 | 0.03 |
| 78 | Entry Long | Longentry | 11/5/2024 15:45 | 5768 | 1 | 6675 | 2.31 | 98250 | 6.57 | 9300 | 3.22 | 87.5 | 0.03 |
| 77 | Exit Long | Longexit | 11/4/2024 0:00 | 5741.75 | 1 | -2125 | -0.73 | 91575 | -2.05 | 25 | 0.01 | 2125 | 0.73 |
| 77 | Entry Long | Longentry | 11/1/2024 18:30 | 5784.25 | 1 | -2125 | -0.73 | 91575 | -2.05 | 25 | 0.01 | 2125 | 0.73 |
| 76 | Exit Short | Shortexit | 11/1/2024 13:15 | 5765 | 1 | 5162.5 | 1.76 | 93700 | 5.24 | 6787.5 | 2.31 | 125 | 0.04 |
| 76 | Entry Short | Shortentry | 10/30/2024 18:30 | 5868.25 | 1 | 5162.5 | 1.76 | 93700 | 5.24 | 6787.5 | 2.31 | 125 | 0.04 |
| 75 | Exit Long | Longexit | 10/24/2024 18:00 | 5824.25 | 1 | -1112.5 | -0.38 | 88537.5 | -1.12 | 1175 | 0.4 | 1112.5 | 0.38 |
| 75 | Entry Long | Longentry | 10/23/2024 22:30 | 5846.5 | 1 | -1112.5 | -0.38 | 88537.5 | -1.12 | 1175 | 0.4 | 1112.5 | 0.38 |
| 74 | Exit Short | Shortexit | 10/23/2024 21:00 | 5829 | 1 | 2237.5 | 0.76 | 89650 | 2.3 | 3637.5 | 1.24 | 1525 | 0.52 |
| 74 | Entry Short | Shortentry | 10/21/2024 17:15 | 5873.75 | 1 | 2237.5 | 0.76 | 89650 | 2.3 | 3637.5 | 1.24 | 1525 | 0.52 |
| 73 | Exit Short | Shortexit | 10/21/2024 15:45 | 5905.25 | 1 | 25 | 0.01 | 87412.5 | 0.03 | 1475 | 0.5 | 487.5 | 0.17 |
| 73 | Entry Short | Shortentry | 10/17/2024 15:45 | 5905.75 | 1 | 25 | 0.01 | 87412.5 | 0.03 | 1475 | 0.5 | 487.5 | 0.17 |
| 72 | Exit Short | Shortexit | 10/11/2024 15:45 | 5859 | 1 | -1912.5 | -0.66 | 87387.5 | -1.93 | 462.5 | 0.16 | 1912.5 | 0.66 |
| 72 | Entry Short | Shortentry | 10/10/2024 15:00 | 5820.75 | 1 | -1912.5 | -0.66 | 87387.5 | -1.93 | 462.5 | 0.16 | 1912.5 | 0.66 |
| 71 | Exit Long | Longexit | 10/10/2024 14:15 | 5821.75 | 1 | 3437.5 | 1.2 | 89300 | 3.59 | 4675 | 1.63 | 837.5 | 0.29 |
| 71 | Entry Long | Longentry | 10/8/2024 2:15 | 5753 | 1 | 3437.5 | 1.2 | 89300 | 3.59 | 4675 | 1.63 | 837.5 | 0.29 |
| 70 | Exit Long | Longexit | 10/7/2024 9:00 | 5784.5 | 1 | 512.5 | 0.18 | 85862.5 | 0.54 | 1687.5 | 0.58 | 525 | 0.18 |
| 70 | Entry Long | Longentry | 10/4/2024 18:00 | 5774.25 | 1 | 512.5 | 0.18 | 85862.5 | 0.54 | 1687.5 | 0.58 | 525 | 0.18 |
| 69 | Exit Long | Longexit | 10/4/2024 15:45 | 5758.75 | 1 | 537.5 | 0.19 | 85350 | 0.57 | 2762.5 | 0.96 | 1112.5 | 0.39 |
| 69 | Entry Long | Longentry | 10/3/2024 13:30 | 5748 | 1 | 537.5 | 0.19 | 85350 | 0.57 | 2762.5 | 0.96 | 1112.5 | 0.39 |
| 68 | Exit Short | Shortexit | 10/2/2024 16:30 | 5765.5 | 1 | -525 | -0.18 | 84812.5 | -0.55 | 1550 | 0.54 | 525 | 0.18 |
| 68 | Entry Short | Shortentry | 10/2/2024 5:15 | 5755 | 1 | -525 | -0.18 | 84812.5 | -0.55 | 1550 | 0.54 | 525 | 0.18 |
| 67 | Exit Short | Shortexit | 10/1/2024 19:30 | 5775.25 | 1 | 12.5 | 0 | 85337.5 | 0.01 | 2125 | 0.74 | 75 | 0.03 |
| 67 | Entry Short | Shortentry | 10/1/2024 15:45 | 5775.5 | 1 | 12.5 | 0 | 85337.5 | 0.01 | 2125 | 0.74 | 75 | 0.03 |
| 66 | Exit Long | Longexit | 10/1/2024 15:00 | 5778.25 | 1 | -862.5 | -0.3 | 85325 | -0.9 | 1350 | 0.47 | 862.5 | 0.3 |
| 66 | Entry Long | Longentry | 9/30/2024 21:45 | 5795.5 | 1 | -862.5 | -0.3 | 85325 | -0.9 | 1350 | 0.47 | 862.5 | 0.3 |
| 65 | Exit Long | Longexit | 9/26/2024 18:45 | 5785.75 | 1 | 175 | 0.06 | 86187.5 | 0.18 | 2387.5 | 0.83 | 75 | 0.03 |
| 65 | Entry Long | Longentry | 9/25/2024 22:30 | 5782.25 | 1 | 175 | 0.06 | 86187.5 | 0.18 | 2387.5 | 0.83 | 75 | 0.03 |
| 64 | Exit Short | Shortexit | 9/25/2024 15:00 | 5794.5 | 1 | -1375 | -0.48 | 86012.5 | -1.41 | 612.5 | 0.21 | 1375 | 0.48 |
| 64 | Entry Short | Shortentry | 9/23/2024 18:45 | 5767 | 1 | -1375 | -0.48 | 86012.5 | -1.41 | 612.5 | 0.21 | 1375 | 0.48 |
| 63 | Exit Long | Longexit | 9/23/2024 9:00 | 5760.75 | 1 | -137.5 | -0.05 | 87387.5 | -0.14 | 912.5 | 0.32 | 1050 | 0.36 |
| 63 | Entry Long | Longentry | 9/20/2024 18:45 | 5763.5 | 1 | -137.5 | -0.05 | 87387.5 | -0.14 | 912.5 | 0.32 | 1050 | 0.36 |
| 62 | Exit Long | Longexit | 9/20/2024 15:45 | 5751.75 | 1 | 2287.5 | 0.8 | 87525 | 2.4 | 4575 | 1.6 | 1537.5 | 0.54 |
| 62 | Entry Long | Longentry | 9/18/2024 19:30 | 5706 | 1 | 2287.5 | 0.8 | 87525 | 2.4 | 4575 | 1.6 | 1537.5 | 0.54 |
| 61 | Exit Long | Longexit | 9/16/2024 15:00 | 5618.75 | 1 | 6850 | 2.5 | 85237.5 | 7.75 | 7987.5 | 2.91 | 75 | 0.03 |
| 61 | Entry Long | Longentry | 9/11/2024 18:45 | 5481.75 | 1 | 6850 | 2.5 | 85237.5 | 7.75 | 7987.5 | 2.91 | 75 | 0.03 |
| 60 | Exit Long | Longexit | 9/11/2024 15:45 | 5457.75 | 1 | -1437.5 | -0.52 | 78387.5 | -1.6 | 1050 | 0.38 | 1437.5 | 0.52 |
| 60 | Entry Long | Longentry | 9/11/2024 9:00 | 5486.5 | 1 | -1437.5 | -0.52 | 78387.5 | -1.6 | 1050 | 0.38 | 1437.5 | 0.52 |
| 59 | Exit Short | Shortexit | 9/10/2024 20:15 | 5494.5 | 1 | -1512.5 | -0.55 | 79825 | -1.66 | 800 | 0.29 | 1850 | 0.68 |
| 59 | Entry Short | Shortentry | 9/10/2024 11:15 | 5464.25 | 1 | -1512.5 | -0.55 | 79825 | -1.66 | 800 | 0.29 | 1850 | 0.68 |
| 58 | Exit Short | Shortexit | 9/4/2024 15:00 | 5539 | 1 | 5775 | 2.04 | 81337.5 | 6.75 | 7387.5 | 2.61 | 587.5 | 0.21 |
| 58 | Entry Short | Shortentry | 9/3/2024 1:30 | 5654.5 | 1 | 5775 | 2.04 | 81337.5 | 6.75 | 7387.5 | 2.61 | 587.5 | 0.21 |
| 57 | Exit Long | Longexit | 8/23/2024 18:00 | 5618 | 1 | 775 | 0.28 | 75562.5 | 0.91 | 2987.5 | 1.07 | 50 | 0.02 |
| 57 | Entry Long | Longentry | 8/23/2024 1:30 | 5602.5 | 1 | 775 | 0.28 | 75562.5 | 0.91 | 2987.5 | 1.07 | 50 | 0.02 |
| 56 | Exit Long | Longexit | 8/22/2024 16:30 | 5640.5 | 1 | 237.5 | 0.08 | 74787.5 | 0.28 | 1475 | 0.52 | 1400 | 0.5 |
| 56 | Entry Long | Longentry | 8/20/2024 12:45 | 5635.75 | 1 | 237.5 | 0.08 | 74787.5 | 0.28 | 1475 | 0.52 | 1400 | 0.5 |
| 55 | Exit Long | Longexit | 8/19/2024 9:45 | 5569 | 1 | 200 | 0.07 | 74550 | 0.24 | 1437.5 | 0.52 | 662.5 | 0.24 |
| 55 | Entry Long | Longentry | 8/16/2024 16:30 | 5565 | 1 | 200 | 0.07 | 74550 | 0.24 | 1437.5 | 0.52 | 662.5 | 0.24 |
| 54 | Exit Long | Longexit | 8/16/2024 12:00 | 5562 | 1 | 4837.5 | 1.77 | 74350 | 6.08 | 5900 | 2.16 | 475 | 0.17 |
| 54 | Entry Long | Longentry | 8/14/2024 17:15 | 5465.25 | 1 | 4837.5 | 1.77 | 74350 | 6.08 | 5900 | 2.16 | 475 | 0.17 |
| 53 | Exit Long | Longexit | 8/14/2024 15:45 | 5447.5 | 1 | 3700 | 1.38 | 69512.5 | 4.88 | 5012.5 | 1.87 | 300 | 0.11 |
| 53 | Entry Long | Longentry | 8/13/2024 1:30 | 5373.5 | 1 | 3700 | 1.38 | 69512.5 | 4.88 | 5012.5 | 1.87 | 300 | 0.11 |
| 52 | Exit Long | Longexit | 8/9/2024 14:15 | 5329.75 | 1 | 5037.5 | 1.93 | 65812.5 | 7.12 | 7150 | 2.73 | 1337.5 | 0.51 |
| 52 | Entry Long | Longentry | 8/8/2024 4:30 | 5229 | 1 | 5037.5 | 1.93 | 65812.5 | 7.12 | 7150 | 2.73 | 1337.5 | 0.51 |
| 51 | Exit Long | Longexit | 8/7/2024 18:00 | 5303.75 | 1 | 1150 | 0.44 | 60775 | 1.65 | 3925 | 1.49 | 50 | 0.02 |
| 51 | Entry Long | Longentry | 8/7/2024 3:45 | 5280.75 | 1 | 1150 | 0.44 | 60775 | 1.65 | 3925 | 1.49 | 50 | 0.02 |
| 50 | Exit Short | Shortexit | 8/6/2024 13:30 | 5275.5 | 1 | -50 | -0.02 | 59625 | -0.07 | 2350 | 0.89 | 475 | 0.18 |
| 50 | Entry Short | Shortentry | 8/6/2024 9:00 | 5274.5 | 1 | -50 | -0.02 | 59625 | -0.07 | 2350 | 0.89 | 475 | 0.18 |
| 49 | Exit Long | Longexit | 8/5/2024 20:15 | 5213.75 | 1 | -1387.5 | -0.53 | 59675 | -1.95 | 1900 | 0.72 | 1387.5 | 0.53 |
| 49 | Entry Long | Longentry | 8/5/2024 17:15 | 5241.5 | 1 | -1387.5 | -0.53 | 59675 | -1.95 | 1900 | 0.72 | 1387.5 | 0.53 |
| 48 | Exit Short | Shortexit | 8/2/2024 18:00 | 5375.5 | 1 | 8750 | 3.15 | 61062.5 | 14.04 | 10937.5 | 3.94 | 200 | 0.07 |
| 48 | Entry Short | Shortentry | 8/1/2024 16:30 | 5550.5 | 1 | 8750 | 3.15 | 61062.5 | 14.04 | 10937.5 | 3.94 | 200 | 0.07 |
| 47 | Exit Long | Longexit | 8/1/2024 15:45 | 5567.25 | 1 | 4550 | 1.66 | 52312.5 | 7.88 | 6225 | 2.27 | 37.5 | 0.01 |
| 47 | Entry Long | Longentry | 7/31/2024 1:30 | 5476.25 | 1 | 4550 | 1.66 | 52312.5 | 7.88 | 6225 | 2.27 | 37.5 | 0.01 |
| 46 | Exit Short | Shortexit | 7/26/2024 9:45 | 5480 | 1 | -700 | -0.26 | 47762.5 | -1.2 | 1637.5 | 0.6 | 1462.5 | 0.54 |
| 46 | Entry Short | Shortentry | 7/25/2024 21:00 | 5466 | 1 | -700 | -0.26 | 47762.5 | -1.2 | 1637.5 | 0.6 | 1462.5 | 0.54 |
| 45 | Exit Long | Longexit | 7/25/2024 20:15 | 5484 | 1 | 425 | 0.16 | 48462.5 | 0.73 | 2887.5 | 1.05 | 2150 | 0.79 |
| 45 | Entry Long | Longentry | 7/25/2024 15:00 | 5475.5 | 1 | 425 | 0.16 | 48462.5 | 0.73 | 2887.5 | 1.05 | 2150 | 0.79 |
| 44 | Exit Short | Shortexit | 7/25/2024 9:00 | 5480.75 | 1 | 6187.5 | 2.21 | 48037.5 | 11.93 | 7150 | 2.55 | 1262.5 | 0.45 |
| 44 | Entry Short | Shortentry | 7/23/2024 2:15 | 5604.5 | 1 | 6187.5 | 2.21 | 48037.5 | 11.93 | 7150 | 2.55 | 1262.5 | 0.45 |
| 43 | Exit Short | Shortexit | 7/19/2024 21:00 | 5568.5 | 1 | 3987.5 | 1.41 | 41850 | 8.33 | 5312.5 | 1.88 | 787.5 | 0.28 |
| 43 | Entry Short | Shortentry | 7/18/2024 6:45 | 5648.25 | 1 | 3987.5 | 1.41 | 41850 | 8.33 | 5312.5 | 1.88 | 787.5 | 0.28 |
| 42 | Exit Short | Shortexit | 7/12/2024 16:30 | 5678.25 | 1 | -1875 | -0.66 | 37862.5 | -3.77 | 975 | 0.35 | 1875 | 0.66 |
| 42 | Entry Short | Shortentry | 7/12/2024 2:15 | 5640.75 | 1 | -1875 | -0.66 | 37862.5 | -3.77 | 975 | 0.35 | 1875 | 0.66 |
| 41 | Exit Long | Longexit | 7/11/2024 15:45 | 5665.5 | 1 | 6725 | 2.43 | 39737.5 | 15.63 | 8837.5 | 3.2 | 362.5 | 0.13 |
| 41 | Entry Long | Longentry | 7/2/2024 15:45 | 5531 | 1 | 6725 | 2.43 | 39737.5 | 15.63 | 8837.5 | 3.2 | 362.5 | 0.13 |
| 40 | Exit Long | Longexit | 6/27/2024 2:15 | 5520.25 | 1 | -87.5 | -0.03 | 33012.5 | -0.2 | 1487.5 | 0.54 | 550 | 0.2 |
| 40 | Entry Long | Longentry | 6/25/2024 5:15 | 5522 | 1 | -87.5 | -0.03 | 33012.5 | -0.2 | 1487.5 | 0.54 | 550 | 0.2 |
| 39 | Exit Long | Longexit | 6/20/2024 15:00 | 5563.75 | 1 | 3075 | 1.12 | 33100 | 7.68 | 4287.5 | 1.56 | 625 | 0.23 |
| 39 | Entry Long | Longentry | 6/17/2024 13:30 | 5502.25 | 1 | 3075 | 1.12 | 33100 | 7.68 | 4287.5 | 1.56 | 625 | 0.23 |
| 38 | Exit Short | Shortexit | 6/17/2024 0:00 | 5500 | 1 | -3837.5 | -1.42 | 30025 | -8.75 | 1275 | 0.47 | 3837.5 | 1.42 |
| 38 | Entry Short | Shortentry | 6/13/2024 16:30 | 5423.25 | 1 | -3837.5 | -1.42 | 30025 | -8.75 | 1275 | 0.47 | 3837.5 | 1.42 |
| 37 | Exit Long | Longexit | 6/13/2024 15:45 | 5422.75 | 1 | 3300 | 1.23 | 33862.5 | 8.14 | 4887.5 | 1.82 | 262.5 | 0.1 |
| 37 | Entry Long | Longentry | 6/11/2024 18:45 | 5356.75 | 1 | 3300 | 1.23 | 33862.5 | 8.14 | 4887.5 | 1.82 | 262.5 | 0.1 |
| 36 | Exit Long | Longexit | 6/6/2024 18:00 | 5353.75 | 1 | 3612.5 | 1.37 | 30562.5 | 9.78 | 4587.5 | 1.74 | 600 | 0.23 |
| 36 | Entry Long | Longentry | 6/4/2024 15:00 | 5281.5 | 1 | 3612.5 | 1.37 | 30562.5 | 9.78 | 4587.5 | 1.74 | 600 | 0.23 |
| 35 | Exit Long | Longexit | 6/3/2024 16:30 | 5291 | 1 | 2700 | 1.03 | 26950 | 7.88 | 3812.5 | 1.46 | 212.5 | 0.08 |
| 35 | Entry Long | Longentry | 5/31/2024 21:00 | 5237 | 1 | 2700 | 1.03 | 26950 | 7.88 | 3812.5 | 1.46 | 212.5 | 0.08 |
| 34 | Exit Short | Shortexit | 5/31/2024 14:15 | 5258 | 1 | 1462.5 | 0.55 | 24250 | 4.46 | 2825 | 1.07 | 525 | 0.2 |
| 34 | Entry Short | Shortentry | 5/29/2024 21:00 | 5287.25 | 1 | 1462.5 | 0.55 | 24250 | 4.46 | 2825 | 1.07 | 525 | 0.2 |
| 33 | Exit Long | Longexit | 5/28/2024 20:15 | 5299.5 | 1 | -1075 | -0.4 | 22787.5 | -3.17 | 900 | 0.34 | 1075 | 0.4 |
| 33 | Entry Long | Longentry | 5/27/2024 12:45 | 5321 | 1 | -1075 | -0.4 | 22787.5 | -3.17 | 900 | 0.34 | 1075 | 0.4 |
| 32 | Exit Short | Shortexit | 5/24/2024 15:45 | 5312.75 | 1 | 1612.5 | 0.6 | 23862.5 | 5 | 3575 | 1.34 | 0 | 0 |
| 32 | Entry Short | Shortentry | 5/23/2024 15:45 | 5345 | 1 | 1612.5 | 0.6 | 23862.5 | 5 | 3575 | 1.34 | 0 | 0 |
| 31 | Exit Long | Longexit | 5/22/2024 19:30 | 5325.25 | 1 | -387.5 | -0.15 | 22250 | -1.19 | 812.5 | 0.3 | 525 | 0.2 |
| 31 | Entry Long | Longentry | 5/21/2024 3:00 | 5333 | 1 | -387.5 | -0.15 | 22250 | -1.19 | 812.5 | 0.3 | 525 | 0.2 |
| 30 | Exit Long | Longexit | 5/20/2024 19:30 | 5326.75 | 1 | 162.5 | 0.06 | 22637.5 | 0.5 | 1237.5 | 0.46 | 150 | 0.06 |
| 30 | Entry Long | Longentry | 5/17/2024 21:45 | 5323.5 | 1 | 162.5 | 0.06 | 22637.5 | 0.5 | 1237.5 | 0.46 | 150 | 0.06 |
| 29 | Exit Long | Longexit | 5/17/2024 20:15 | 5307 | 1 | 537.5 | 0.2 | 22475 | 1.68 | 2637.5 | 1 | 475 | 0.18 |
| 29 | Entry Long | Longentry | 5/15/2024 15:00 | 5296.25 | 1 | 537.5 | 0.2 | 22475 | 1.68 | 2637.5 | 1 | 475 | 0.18 |
| 28 | Exit Long | Longexit | 5/10/2024 16:30 | 5241.75 | 1 | 1425 | 0.55 | 21937.5 | 4.67 | 2537.5 | 0.97 | 1225 | 0.47 |
| 28 | Entry Long | Longentry | 5/8/2024 9:00 | 5213.25 | 1 | 1425 | 0.55 | 21937.5 | 4.67 | 2537.5 | 0.97 | 1225 | 0.47 |
| 27 | Exit Long | Longexit | 4/30/2024 16:30 | 5112.25 | 1 | -1737.5 | -0.68 | 20512.5 | -5.39 | 75 | 0.03 | 1737.5 | 0.68 |
| 27 | Entry Long | Longentry | 4/29/2024 22:30 | 5147 | 1 | -1737.5 | -0.68 | 20512.5 | -5.39 | 75 | 0.03 | 1737.5 | 0.68 |
| 26 | Exit Long | Longexit | 4/29/2024 21:00 | 5132 | 1 | 3562.5 | 1.41 | 22250 | 12.42 | 4675 | 1.85 | 175 | 0.07 |
| 26 | Entry Long | Longentry | 4/25/2024 18:45 | 5060.75 | 1 | 3562.5 | 1.41 | 22250 | 12.42 | 4675 | 1.85 | 175 | 0.07 |
| 25 | Exit Long | Longexit | 4/25/2024 14:15 | 5044.5 | 1 | -1562.5 | -0.62 | 18687.5 | -5.17 | 337.5 | 0.13 | 1562.5 | 0.62 |
| 25 | Entry Long | Longentry | 4/25/2024 9:00 | 5075.75 | 1 | -1562.5 | -0.62 | 18687.5 | -5.17 | 337.5 | 0.13 | 1562.5 | 0.62 |
| 24 | Exit Long | Longexit | 4/24/2024 18:00 | 5084.75 | 1 | -1700 | -0.66 | 20250 | -5.32 | 300 | 0.12 | 1700 | 0.66 |
| 24 | Entry Long | Longentry | 4/24/2024 14:15 | 5118.75 | 1 | -1700 | -0.66 | 20250 | -5.32 | 300 | 0.12 | 1700 | 0.66 |
| 23 | Exit Short | Shortexit | 4/23/2024 15:45 | 5079.25 | 1 | -1512.5 | -0.6 | 21950 | -4.52 | 562.5 | 0.22 | 1512.5 | 0.6 |
| 23 | Entry Short | Shortentry | 4/23/2024 0:45 | 5049 | 1 | -1512.5 | -0.6 | 21950 | -4.52 | 562.5 | 0.22 | 1512.5 | 0.6 |
| 22 | Exit Long | Longexit | 4/17/2024 7:30 | 5080 | 1 | -975 | -0.38 | 23462.5 | -2.83 | 1187.5 | 0.47 | 1037.5 | 0.41 |
| 22 | Entry Long | Longentry | 4/16/2024 7:30 | 5099.5 | 1 | -975 | -0.38 | 23462.5 | -2.83 | 1187.5 | 0.47 | 1037.5 | 0.41 |
| 21 | Exit Short | Shortexit | 4/15/2024 15:00 | 5212.5 | 1 | -1812.5 | -0.7 | 24437.5 | -5 | 0 | 0 | 1812.5 | 0.7 |
| 21 | Entry Short | Shortentry | 4/15/2024 5:15 | 5176.25 | 1 | -1812.5 | -0.7 | 24437.5 | -5 | 0 | 0 | 1812.5 | 0.7 |
| 20 | Exit Long | Longexit | 4/12/2024 12:45 | 5217 | 1 | 87.5 | 0.03 | 26250 | 0.24 | 2112.5 | 0.81 | 300 | 0.12 |
| 20 | Entry Long | Longentry | 4/11/2024 18:00 | 5215.25 | 1 | 87.5 | 0.03 | 26250 | 0.24 | 2112.5 | 0.81 | 300 | 0.12 |
| 19 | Exit Short | Shortexit | 4/11/2024 15:00 | 5220 | 1 | 2137.5 | 0.81 | 26162.5 | 6.28 | 4462.5 | 1.7 | 1112.5 | 0.42 |
| 19 | Entry Short | Shortentry | 4/10/2024 9:00 | 5262.75 | 1 | 2137.5 | 0.81 | 26162.5 | 6.28 | 4462.5 | 1.7 | 1112.5 | 0.42 |
| 18 | Exit Short | Shortexit | 4/3/2024 15:45 | 5267 | 1 | 2800 | 1.05 | 24025 | 8.97 | 4400 | 1.65 | 50 | 0.02 |
| 18 | Entry Short | Shortentry | 4/1/2024 13:30 | 5323 | 1 | 2800 | 1.05 | 24025 | 8.97 | 4400 | 1.65 | 50 | 0.02 |
| 17 | Exit Long | Longexit | 3/25/2024 10:15 | 5281.75 | 1 | -1437.5 | -0.54 | 21225 | -4.4 | 612.5 | 0.23 | 1437.5 | 0.54 |
| 17 | Entry Long | Longentry | 3/21/2024 13:15 | 5310.5 | 1 | -1437.5 | -0.54 | 21225 | -4.4 | 612.5 | 0.23 | 1437.5 | 0.54 |
| 16 | Exit Short | Shortexit | 3/20/2024 19:15 | 5271.75 | 1 | -1837.5 | -0.7 | 22662.5 | -5.33 | 100 | 0.04 | 1837.5 | 0.7 |
| 16 | Entry Short | Shortentry | 3/20/2024 2:45 | 5235 | 1 | -1837.5 | -0.7 | 22662.5 | -5.33 | 100 | 0.04 | 1837.5 | 0.7 |
| 15 | Exit Short | Shortexit | 3/18/2024 9:30 | 5203.25 | 1 | 1962.5 | 0.75 | 24500 | 6.03 | 3737.5 | 1.43 | 200 | 0.08 |
| 15 | Entry Short | Shortentry | 3/14/2024 14:00 | 5242.5 | 1 | 1962.5 | 0.75 | 24500 | 6.03 | 3737.5 | 1.43 | 200 | 0.08 |
| 14 | Exit Long | Longexit | 3/8/2024 17:15 | 5153.75 | 1 | -975 | -0.38 | 22537.5 | -2.91 | 987.5 | 0.38 | 975 | 0.38 |
