Contact us at timewavestrading@gmail.com
Tradings List
Type | Date/Time | Price USD | Profit USD | Profit % | Cum. Profit USD | Cum. Profit % | Run-up USD | Run-up % | Drawdown USD | Drawdown % |
---|---|---|---|---|---|---|---|---|---|---|
Exit Short | 2025-04-04 14:15 | 5280.00 | 6162.50 | 2.28 | 63387.50 | 9.17 | 9637.50 | 3.57 | 275.00 | 0.10 |
Entry Short | 2025-04-04 09:45 | 5403.25 | 6162.50 | 2.28 | 63387.50 | 9.17 | 9637.50 | 3.57 | 275.00 | 0.10 |
Exit Short | 2025-04-03 18:00 | 5512.50 | 1700.00 | 0.61 | 57225.00 | 2.59 | 4575.00 | 1.65 | 587.50 | 0.21 |
Entry Short | 2025-04-03 07:30 | 5546.50 | 1700.00 | 0.61 | 57225.00 | 2.59 | 4575.00 | 1.65 | 587.50 | 0.21 |
Exit Short | 2025-04-03 02:15 | 5552.75 | 6150.00 | 2.17 | 55525.00 | 10.36 | 9737.50 | 3.43 | 4875.00 | 1.72 |
Entry Short | 2025-04-02 21:00 | 5675.75 | 6150.00 | 2.17 | 55525.00 | 10.36 | 9737.50 | 3.43 | 4875.00 | 1.72 |
Exit Long | 2025-04-01 13:30 | 5619.75 | -812.50 | -0.29 | 49375.00 | -1.35 | 1375.00 | 0.49 | 812.50 | 0.29 |
Entry Long | 2025-04-01 04:30 | 5636.00 | -812.50 | -0.29 | 49375.00 | -1.35 | 1375.00 | 0.49 | 812.50 | 0.29 |
Exit Long | 2025-04-01 03:00 | 5619.25 | 2250.00 | 0.81 | 50187.50 | 3.88 | 4925.00 | 1.77 | 2025.00 | 0.73 |
Entry Long | 2025-03-31 15:00 | 5574.25 | 2250.00 | 0.81 | 50187.50 | 3.88 | 4925.00 | 1.77 | 2025.00 | 0.73 |
Exit Long | 2025-03-27 17:45 | 5737.00 | -1437.50 | -0.50 | 47937.50 | -2.42 | 700.00 | 0.24 | 1437.50 | 0.50 |
Entry Long | 2025-03-27 15:30 | 5765.75 | -1437.50 | -0.50 | 47937.50 | -2.42 | 700.00 | 0.24 | 1437.50 | 0.50 |
Exit Long | 2025-03-19 21:30 | 5731.75 | 2887.50 | 1.02 | 49375.00 | 5.11 | 4825.00 | 1.70 | 825.00 | 0.29 |
Entry Long | 2025-03-18 20:00 | 5674.00 | 2887.50 | 1.02 | 49375.00 | 5.11 | 4825.00 | 1.70 | 825.00 | 0.29 |
Exit Long | 2025-03-18 11:00 | 5712.25 | 5012.50 | 1.79 | 46487.50 | 9.74 | 6312.50 | 2.25 | 300.00 | 0.11 |
Entry Long | 2025-03-17 09:30 | 5612.00 | 5012.50 | 1.79 | 46487.50 | 9.74 | 6312.50 | 2.25 | 300.00 | 0.11 |
Exit Short | 2025-03-14 01:15 | 5562.00 | 725.00 | 0.26 | 41475.00 | 1.43 | 3362.50 | 1.21 | 1375.00 | 0.49 |
Entry Short | 2025-03-13 13:15 | 5576.50 | 725.00 | 0.26 | 41475.00 | 1.43 | 3362.50 | 1.21 | 1375.00 | 0.49 |
Exit Long | 2025-03-07 15:00 | 5728.00 | -2025.00 | -0.70 | 40750.00 | -3.84 | 900.00 | 0.31 | 2025.00 | 0.70 |
Entry Long | 2025-03-07 10:30 | 5768.50 | -2025.00 | -0.70 | 40750.00 | -3.84 | 900.00 | 0.31 | 2025.00 | 0.70 |
Exit Short | 2025-03-06 21:45 | 5769.25 | -262.50 | -0.09 | 42775.00 | -0.49 | 2200.00 | 0.76 | 262.50 | 0.09 |
Entry Short | 2025-03-06 18:00 | 5764.00 | -262.50 | -0.09 | 42775.00 | -0.49 | 2200.00 | 0.76 | 262.50 | 0.09 |
Exit Short | 2025-03-06 16:30 | 5803.75 | 1987.50 | 0.68 | 43037.50 | 3.89 | 4512.50 | 1.54 | 325.00 | 0.11 |
Entry Short | 2025-03-06 03:00 | 5843.50 | 1987.50 | 0.68 | 43037.50 | 3.89 | 4512.50 | 1.54 | 325.00 | 0.11 |
Exit Long | 2025-03-04 12:45 | 5837.75 | -1862.50 | -0.63 | 41050.00 | -3.52 | 450.00 | 0.15 | 1862.50 | 0.63 |
Entry Long | 2025-03-04 04:30 | 5875.00 | -1862.50 | -0.63 | 41050.00 | -3.52 | 450.00 | 0.15 | 1862.50 | 0.63 |
Exit Short | 2025-02-24 00:00 | 6051.25 | 4775.00 | 1.55 | 42912.50 | 9.92 | 6112.50 | 1.99 | 200.00 | 0.07 |
Entry Short | 2025-02-20 12:45 | 6146.75 | 4775.00 | 1.55 | 42912.50 | 9.92 | 6112.50 | 1.99 | 200.00 | 0.07 |
Exit Long | 2025-02-19 14:15 | 6134.25 | -450.00 | -0.15 | 38137.50 | -0.93 | 725.00 | 0.24 | 1250.00 | 0.41 |
Entry Long | 2025-02-18 03:00 | 6143.25 | -450.00 | -0.15 | 38137.50 | -0.93 | 725.00 | 0.24 | 1250.00 | 0.41 |
Exit Short | 2025-02-12 15:45 | 6052.50 | 1087.50 | 0.36 | 38587.50 | 2.29 | 2675.00 | 0.88 | 1225.00 | 0.40 |
Entry Short | 2025-02-11 07:30 | 6074.25 | 1087.50 | 0.36 | 38587.50 | 2.29 | 2675.00 | 0.88 | 1225.00 | 0.40 |
Exit Long | 2025-02-06 20:15 | 6079.50 | 2200.00 | 0.73 | 37500.00 | 4.86 | 3537.50 | 1.17 | 300.00 | 0.10 |
Entry Long | 2025-02-05 12:45 | 6035.50 | 2200.00 | 0.73 | 37500.00 | 4.86 | 3537.50 | 1.17 | 300.00 | 0.10 |
Exit Short | 2025-02-03 08:15 | 5964.25 | 7587.50 | 2.48 | 35300.00 | 20.12 | 9025.00 | 2.95 | 100.00 | 0.03 |
Entry Short | 2025-01-31 19:30 | 6116.00 | 7587.50 | 2.48 | 35300.00 | 20.12 | 9025.00 | 2.95 | 100.00 | 0.03 |
Exit Long | 2025-01-28 15:45 | 6033.50 | 1300.00 | 0.43 | 27712.50 | 3.57 | 3275.00 | 1.09 | 587.50 | 0.20 |
Entry Long | 2025-01-27 15:00 | 6007.50 | 1300.00 | 0.43 | 27712.50 | 3.57 | 3275.00 | 1.09 | 587.50 | 0.20 |
Exit Short | 2025-01-27 12:45 | 5994.50 | 7587.50 | 2.47 | 26412.50 | 26.32 | 9912.50 | 3.23 | 800.00 | 0.26 |
Entry Short | 2025-01-24 06:00 | 6146.25 | 7587.50 | 2.47 | 26412.50 | 26.32 | 9912.50 | 3.23 | 800.00 | 0.26 |
Exit Long | 2025-01-23 03:00 | 6112.25 | 3287.50 | 1.09 | 18825.00 | 12.87 | 4462.50 | 1.48 | 300.00 | 0.10 |
Entry Long | 2025-01-21 09:00 | 6046.50 | 3287.50 | 1.09 | 18825.00 | 12.87 | 4462.50 | 1.48 | 300.00 | 0.10 |
Exit Long | 2025-01-14 16:30 | 5886.75 | 2925.00 | 1.00 | 15537.50 | 12.94 | 4512.50 | 1.55 | 762.50 | 0.26 |
Entry Long | 2025-01-13 14:15 | 5828.25 | 2925.00 | 1.00 | 15537.50 | 12.94 | 4512.50 | 1.55 | 762.50 | 0.26 |
Exit Short | 2025-01-13 13:30 | 5832.00 | 1662.50 | 0.57 | 12612.50 | 7.94 | 2812.50 | 0.96 | 337.50 | 0.12 |
Entry Short | 2025-01-10 21:45 | 5865.25 | 1662.50 | 0.57 | 12612.50 | 7.94 | 2812.50 | 0.96 | 337.50 | 0.12 |
Exit Short | 2025-01-10 18:45 | 5892.25 | 2387.50 | 0.80 | 10950.00 | 12.86 | 4737.50 | 1.60 | 962.50 | 0.32 |
Entry Short | 2025-01-10 10:30 | 5940.00 | 2387.50 | 0.80 | 10950.00 | 12.86 | 4737.50 | 1.60 | 962.50 | 0.32 |
Exit Short | 2025-01-08 17:15 | 5951.50 | 2600.00 | 0.87 | 8562.50 | 16.29 | 3900.00 | 1.30 | 87.50 | 0.03 |
Entry Short | 2025-01-07 16:30 | 6003.50 | 2600.00 | 0.87 | 8562.50 | 16.29 | 3900.00 | 1.30 | 87.50 | 0.03 |
Exit Long | 2025-01-06 18:45 | 6044.25 | 5962.50 | 2.01 | 5962.50 | 59.62 | 7162.50 | 2.42 | 687.50 | 0.23 |
Entry Long | 2025-01-02 22:30 | 5925.00 | 5962.50 | 2.01 | 5962.50 | 59.62 | 7162.50 | 2.42 | 687.50 | 0.23 |
About TimeWaves
on ordering real time trading signals
you will receive all trading signals fully automatic
when a long or short is triggered.
On ordering Timewaves indicator,
you can see yourself
when up and down trends are coming in the future and trade on it yourself
Based on our advanced and fully proprietary model, we give you day to day information on:
- Trends of the markets: up or down
- When the markets will change direction
We also provide longer term information:
- When to expect longer term bull and bear markets (upon request)
Our model measures sentiment of the masses, which is best represented in indices and the like. For simplicity we specialize in forecasts of SPX
Other markets which are highly correlated and could be used as well.
- NASDAQ
- DOW
- DAX
- STOXX50
- AEX
TimeWaves Trading
Receive trading information and signals from our propriety TimeWaves indicator. This indicator goes up and down giving an indication on what trend to expect and when.
TimeWaves Order offerings
Time Waves Realtime
- 1 month plan
- Access to real time signals
- Tradingview monitoring and sending trading alerts in real time
Time Waves Realtime
- 3 month plan
- Access to real time signals
- Tradingview monitoring and sending trading alerts in real time
Timewaves trading indicator of the FUTURE
- Manually trade the SPX futures or options
- Get a screenshot of a Monthly chart of the future indicator predicting up and down trends in the near future